Christmas Handicap Doubles 2011
| Keith Anderson & Jeremy Freedman | 41.9 | |||||||
| Diff | Score | Win | Games Diff | Games Won | ||||
| 09:00 | Simon Johnston & Paul Hetherington | 19.4 | 22.5 | 7-2 | W | 5 | 7 | |
| 10:00 | John Duns & Alex Duns | 32.7 | 9.2 | 8-1 | W | 7 | 8 | |
| 11:00 | Gordon Stanger-Leathes & Dean Juric | 57.2 | -15.3 | 4-8 | L | -4 | 4 | 2 |
| Simon Johnston & Paul Hetherington | 19.4 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 09:00 | Keith Anderson & Jeremy Freedman | 41.9 | -22.5 | 2-7 | L | -5 | 2 | |
| 10:30 | Harvey Bower & Nick Morrison | 56.2 | -36.8 | 5-6 | L | -1 | 5 | |
| 11:30 | Ed Ruffman & Alex Ruffman | 47.1 | -27.7 | 2-8 | L | -6 | 2 | X |
| John Duns & Alex Duns | 32.7 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 09:30 | Gordon Stanger-Leathes & Dean Juric | 57.2 | -24.5 | 5-7 | L | -2 | 5 | |
| 10:00 | Keith Anderson & Jeremy Freedman | 41.9 | -9.2 | 1-8 | L | -7 | 1 | |
| 12:00 | Harvey Bower & Nick Morrison | 56.2 | -23.5 | 5-8 | L | -3 | 5 | X |
| Gordon Stanger-Leathes & Dean Juric | 57.2 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 09:30 | John Duns & Alex Duns | 32.7 | 24.5 | 7-5 | W | 2 | 7 | |
| 11:00 | Keith Anderson & Jeremy Freedman | 41.9 | 15.3 | 8-4 | W | 4 | 8 | |
| 12:30 | John Taylor & Andy Marwick | 50.5 | 6.7 | 5-8 | L | -3 | 5 | 3 |
| Harvey Bower & Nick Morrison | 56.2 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 10:30 | Simon Johnston & Paul Hetherington | 19.4 | 36.8 | 6-5 | W | 1 | 6 | |
| 12:00 | John Duns & Alex Duns | 32.7 | 23.5 | 8-5 | W | 3 | 8 | |
| 13:00 | Paul Raven & Colin Smith | 42.7 | 13.5 | 4-8 | L | -4 | 4 | X |
| Ed Ruffman & Alex Ruffman | 47.1 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 11:30 | Simon Johnston & | 29.2 | 17.9 | 8-2 | W | 6 | 8 | |
| 13:30 | Paul Raven & Colin Smith | 42.7 | 4.4 | 6-3 | W | 3 | 6 | |
| 14:30 | Paul Reading & Michael Raven | 29.2 | 17.9 | 8-2 | W | 6 | 8 | 1 |
| John Taylor & Andy Marwick | 50.5 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 12:30 | Gordon Stanger-Leathes & Dean Juric | 57.2 | -6.7 | 8-5 | W | 3 | 8 | |
| 14:00 | Elliot Smith & Sam Turner | 54 | -3.5 | 5-7 | L | -2 | 5 | |
| 15:00 | Paul Reading & Michael Raven | 29.2 | 21.3 | 6-7 | L | -1 | 6 | X |
| Paul Raven & Colin Smith | 42.7 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 13:00 | Harvey Bower & Nick Morrison | 56.2 | -13.5 | 8-4 | W | 4 | 8 | |
| 13:30 | Ed Ruffman & Alex Ruffman | 47.1 | -4.4 | 3-6 | L | -3 | 3 | |
| 15:30 | Elliot Smith & Sam Turner | 54 | -11.3 | 6-5 | W | 1 | 6 | 4 |
| Paul Reading & Michael Raven | 29.2 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 14:30 | Ed Ruffman & Alex Ruffman | 47.1 | -17.9 | 2-8 | L | -6 | 2 | |
| 15:00 | John Taylor & Andy Marwick | 50.5 | -21.3 | 7-6 | W | 1 | 7 | |
| 16:00 | Elliot Smith & Sam Turner | 54 | -24.8 | 5-6 | L | -1 | 5 | X |
| Elliot Smith & Sam Turner | 54 | |||||||
| H/cap | Diff | Score | Win | Games Diff | Games Won | |||
| 14:00 | John Taylor & Andy Marwick | 50.5 | 3.5 | 7-5 | W | 2 | 7 | |
| 15:30 | Paul Raven & Colin Smith | 42.7 | 11.3 | 5-6 | L | -1 | 5 | |
| 16:00 | Paul Reading & Michael Raven | 29.2 | 24.8 | 6-5 | W | 1 | 6 | X |
| LEAGUE 1 - 10.00-1.00 | |||||||||
| H/CAP | 1 | 2 | 3 | 4 | WINS | Points | Position | ||
| 1 | John Duns & Richard MacAlister | 22 | 6 | 7 | 4 | 2 | 5 | 2 | |
| 2 | Harvey Bower & Nick Morrison | 56.7 | 2 | 5 | 3 | 0 | -9 | 4 | |
| 3 | John Taylor & Gianluca Ciaraldi | 58.4 | 4 | 7 | 3 | 1 | -6 | 3 | |
| 4 | Ed Ruffman & Alistair Neill | 45 | 6 | 6 | 8 | 3 | 10 | 1 | |
| LEAGUE 2 - 1.00-4.00 | |||||||||
| H/CAP | 5 | 6 | 7 | 8 | WINS | Points | Position | ||
| 5 | Michael Raven & Paul Raven | 32.3 | 5 | 6 | 4 | 1 | -4 | 3 | |
| 6 | Colin Smith & Elliot Smith | 44.9 | 6 | 5 | 2 | 1 | -6 | 4 | |
| 7 | Jeremy Freedman & David Hughes | 45.7 | 5 | 6 | 5 | 1 | -1 | 2 | |
| 8 | Gordon Stanger-Leathes & Simon Sanders | 58.2 | 8 | 8 | 6 | 3 | 11 | 1 | |
Christmas Handicap Doubles
| LEAGUE 1 | H/cap | H/cap | H/cap diff | Result | |||||
| 10:00 AM | 1 | John Duns & Richard MacAlister | 22 | v | 2 | Harvey Bower & Nick Morrison | 56.7 | 35 | 6-2 |
| 10:30 AM | 3 | John Taylor & Gianluca Ciaraldi | 58.4 | v | 4 | Ed Ruffman & Alistair Neill | 45 | 13 | 3-8 |
| 11:00 AM | 1 | John Duns & Richard MacAlister | 22 | v | 3 | John Taylor & Gianluca Ciaraldi | 58.4 | 36 | 7-4 |
| 11:30 AM | 2 | Harvey Bower & Nick Morrison | 56.7 | v | 4 | Ed Ruffman & Alistair Neill | 45 | 12 | 3-8 |
| 12:00 PM | 2 | Harvey Bower & Nick Morrison | 56.7 | v | 3 | John Taylor & Gianluca Ciaraldi | 58.4 | 2 | 5-7 |
| 12:30 PM | 1 | John Duns & Richard MacAlister | 22 | v | 4 | Ed Ruffman & Alistair Neill | 45 | 23 | 4-6 |
| LEAGUE 2 | H/cap | H/cap | H/cap diff | ||||||
| 1:00 PM | 5 | Michael Raven & Paul Raven | 32.3 | v | 6 | Colin Smith & Elliot Smith | 44.9 | 13 | 5-6 |
| 1:30 PM | 7 | Jeremy Freedman & David Hughes | 45.7 | v | 8 | Gordon Stanger-Leathes & Simon Sanders | 58.2 | 13 | 5-6 |
| 2:00 PM | 5 | Michael Raven & Paul Raven | 32.3 | v | 7 | Jeremy Freedman & David Hughes | 45.7 | 13 | 6-5 |
| 2:30 PM | 6 | Colin Smith & Elliot Smith | 44.9 | v | 8 | Gordon Stanger-Leathes & Simon Sanders | 58.2 | 13 | 2-8 |
| 3:00 PM | 6 | Colin Smith & Elliot Smith | 44.9 | v | 7 | Jeremy Freedman & David Hughes | 45.7 | 1 | 5-6 |
| 3:30 PM | 5 | Michael Raven & Paul Raven | 32.3 | v | 8 | Gordon Stanger-Leathes & Simon Sanders | 58.2 | 26 | 4-8 |
| Semi-Finals | H/cap | H/cap | H/cap diff | ||||||
| 4:00 PM | Ed Ruffman & Alistair Neill | 45 | v | Jeremy Freedman & David Hughes | 45.7 | 1 | 8-2 | ||
| 4:30 PM | Gordon Stanger-Leathes & Simon Sanders | 58.2 | v | John Duns & Richard MacAlister | 22 | 36 | 4-5 | ||
| Final | |||||||||
| 5:00 PM | Ed Ruffman & Alistair Neill | 45 | v | John Duns & Richard MacAlister | 22 | 23 | 8-2 | ||