Rington's Club Handicap Singles Results 2011

Congratulations to Ed Lyle who beat Gordon Stanger-Leathes in the final to win the Ringtons.

LEAGUE 5 H/cap


H/cap H/cap diff
9:00 AM 17 David Chappel 65.6 v 18 Richard MacAlister 26.1 40 3-8
9:30 AM 19 Vikki Leitch 52.6 v 20 Peter Nugent 67.6 15 6-7
10:00 AM 17 David Chappel 65.6 v 19 Vikki Leitch 52.6 13 7-4
10:30 AM 18 Richard MacAlister 26.1 v 20 Peter Nugent 67.6 42 4-8
11:00 AM 18 Richard MacAlister 26.1 v 19 Vikki Leitch 52.6 27 5-8
11:30 AM 17 David Chappel 65.6 v 20 Peter Nugent 67.6 2 4-5
LEAGUE 6 H/cap


H/cap H/cap diff
12:00 PM 21 Tony Harrison 40.3 v 22 Keith Anderson 40.7 0 7-1
12:30 PM 23 John Taylor 47.1 v 24 Paul Reading 29.3 18 8-5
1:00 PM 21 Tony Harrison 40.3 v 23 John Taylor 47.1 7 7-4
1:30 PM 22 Keith Anderson 40.7 v 24 Paul Reading 29.3 11 5-4
2:00 PM 22 Keith Anderson 40.7 v 23 John Taylor 47.1 6 6-7
2:30 PM 21 Tony Harrison 40.3 v 24 Paul Reading 29.3 11 5-4
LEAGUE 7 H/cap


H/cap H/cap diff
3:00 PM 25 Alan Douglas 32 v 26 Mike Griffith 48 16 7-6
3:30 PM 27 James Windsor-Clive 32.2 v 28 Simon Johnston 36.8 5 1-8
4:00 PM 25 Alan Douglas 32 v 27 James Windsor-Clive 32.2 0 6-4
4:30 PM 26 Mike Griffith 48 v 28 Simon Johnston 36.8 11 1-7
5:00 PM 26 Mike Griffith 48 v 27 James Windsor-Clive 32.2 16 7-4
5:30 PM 25 Alan Douglas 32 v 28 Simon Johnston 36.8 5 3-6
Sunday





LEAGUE 8 H/cap


H/cap H/cap diff
9:00 AM 29 Michael Raven 28.3 v 30 Ed Lyle 42.4 14 5-8
9:30 AM 31 Jeremy Hargrove 52.3 v 32 Ed Ruffman 44.9 7 5-6
10:00 AM 29 Michael Raven 28.3 v 31 Jeremy Hargrove 52.3 24 4-5
10:30 AM 30 Ed Lyle 42.4 v 32 Ed Ruffman 44.9 3 6-5
11:00 AM 30 Ed Lyle 42.4 v 31 Jeremy Hargrove 52.3 10 7-5
11:30 AM 29 Michael Raven 28.3 v 32 Ed Ruffman 44.9 17 5-6
     
















Quarter Finals






12:00 PM Tim Pearson 54.8 v Peter Nugent 67.6 13 3-7
12:30 PM Luke faber 39.8 v Tony Harrison 40.3 1 1-8
1:00 PM Richard Carlton 39.6 v Gordon Stanger-leathes 62 22 4-7
1:30 PM Simon Johnston 36.8 v Ed Lyle 42 6 4-7










Semi Finals






2:00 PM Peter Nugent 67.6 v Gordon Stanger-Leathes 62 6 3-8
2:45 PM Tony Harrison 40.3 v Ed Lyle 42.4 2 6-7










Final






3:30 PM Gordon Stanger-Leathes 62 v Ed Lyle 42.4 20 3-8

 

2009


LEAGUE 1




H/CAP 1 2 3 4 WINS Diff. Position
1 Colin Smith 43.9
7 8 8 3 14 1
2 Paul Raven 44 5
8 8 2 9 2
3 Guy Stevenson 60.6 1 3
4 0 -13 4
4 Gordon Reed 35.8 3 2 5
1 -10 3

LEAGUE 2




H/CAP 5 6 7 8 WINS Diff. Position
5 Tim Pearson 58.3
7 6 8 3 9 1
6 Carol English 47.9 5
6 8 2 5 2
7 Andy Marwick 56.8 5 3
7 1 -1 3
8 Richard Skinner 27.4 2 4 4
0 -13 4

LEAGUE 3




H/CAP 9 10 11 12 WINS Diff. Position
9 John Duns 22.2
4 2 6 1 -7 4
10 John Larkin 52.6 7
3 2 1 -6 3
11 Clive Dawson 53.8 7 6
7 3 13 1
12 Peter Gordon 64.6 5 8 2
1 0 2

LEAGUE 4




H/CAP 13 14 15 16 WINS Diff. Position
13 Nigel Penna 54
8 7 4 2 5 2
14 Jeremy Hargrove 52.7 3
6 3 1 -9 3
15 Michael Raven 27.5 5 5
3 0 -8 4
16 Mark Dickinson 44.6 6 8 8
3 12 1

LEAGUE 5




H/CAP 17 18 19 20 WINS Diff. Position
17 Mark Squires 53
8 3 4 1 -3 3
18 Fiona Harrison 55.7 4
4 7 1 -2 2
19 Sam Turner 66 8 6
7 3 12 1
20 John Taylor 56.7 6 3 2
1 -7 4

LEAGUE 6




H/CAP 21 22 23 24 WINS Diff. Position
21 Tony Harrison 37.8
4 7 7 3 10 1
22 Simon Johnston 39.9 2
7 8 2 8 2
23 Ben Stothard 44.8 2 2
4 0 -12 4
24 Gordon Stanger-Leathes 60.5 4 3 6
1 -6 3

LEAGUE 7




H/CAP 25 26 27 28 WINS Diff. Position
25 Keith Anderson 37
2 3 3 0 -13 4
26 Alan Douglas 34.6 7
7 6 3 11 1
27 Chris Banthorpe 40.2 7 4
3 1 -4 3
28 Martin Kellaway 32.4 7 3 8
2 6 2

LEAGUE 8




H/CAP 29 30 31 32 WINS Diff. Position
29 Nick Morrison 58
2 7 4 1 -6 4
30 Jeremy Freedman 47.4 6
8 8 3 13 1
31 Alex Ruffman 44.4 5 4
6 1 -5 3
32 Angus Crichton-Miller 50.4 8 3 5
1 -2 2
 

 

Wednesday






LEAGUE 1 H/cap


H/cap H/cap diff Result
7.00 PM 1 Colin Smith 43.9 v 2 Paul Raven 44 0 7 - 5
7.30 pm 3 Guy Stevenson 60.6 v 4 Gordon Reed 35.8 25 4 - 5
8.00 PM 1 Colin Smith 43.9 v 3 Guy Stevenson 60.6 17 8 - 1
8.30 PM 2 Paul Raven 44 v 4 Gordon Reed 35.8 8 8 - 2
9.00 PM 2 Paul Raven 44 v 3 Guy Stevenson 60.6 17 8 - 3
9.30 PM 1 Colin Smith 43.9 v 4 Gordon Reed 35.8 8 8 - 3
Thursday






LEAGUE 2 H/cap


H/cap H/cap diff
7:00 PM 5 Tim Pearson 58.3 v 6 Carol English 47.9 10 7 - 5
7:30 PM 7 Andy Marwick 56.8 v 8 Richard Skinner 27.4 29 7 - 4
8:00 PM 5 Tim Pearson 58.3 v 7 Andy Marwick 56.8 2 6 - 5
8:30 PM 6 Carol English 47.9 v 8 Richard Skinner 27.4 21 8 - 4
9:00 PM 6 Carol English 47.9 v 7 Andy Marwick 56.8 9 6 - 3
9:30 PM 5 Tim Pearson 58.3 v 8 Richard Skinner 27.4 31 8 - 2
Friday






LEAGUE 3 H/cap


H/cap H/cap diff
3:00 PM 9 John Duns 22.2 v 10 John Larkin 52.6 30 4 - 7
3:30 PM 11 Clive Dawson 53.8 v 12 Peter Gordon 64.6 11 7 - 2
4:00 PM 9 John Duns 22.2 v 11 Clive Dawson 53.8 32 2 - 7
4:30 PM 10 John Larkin 52.6 v 12 Peter Gordon 64.6 12 2 - 8
5:00 PM 10 John Larkin 52.6 v 11 Clive Dawson 53.8 1 3 - 6
5:30 PM 9 John Duns 22.2 v 12 Peter Gordon 64.6 42 6 - 5
LEAGUE 4 H/cap


H/cap H/cap diff
6:00 PM 13 Nigel Penna 54 v 14 Jeremy Hargrove 52.7 1 8 - 3
6:30 PM 15 Michael Raven 27.5 v 16 Mark Dickinson 44.6 17 3 - 8
7:00 PM 13 Nigel Penna 54 v 15 Michael Raven 27.5 27 7 - 5
7:30 PM 14 Jeremy Hargrove 52.7 v 16 Mark Dickinson 44.6 8 3 - 8
8:00 PM 14 Jeremy Hargrove 52.7 v 15 Michael Raven 27.5 25 6 - 5
8:30 PM 13 Nigel Penna 54 v 16 Mark Dickinson 44.6 9 4 - 6










Saturday





LEAGUE 5 H/cap


H/cap H/cap diff
9:00 AM 17 Mark Squires 53 v 18 Fiona Harrison 55.7 3 8 - 4
9:30 AM 19 Sam Turner 66 v 20 John Taylor 56.7 9 7 - 2
10:00 AM 17 Mark Squires 53 v 19 Sam Turner 66 13 3 - 8
10:30 AM 18 Fiona Harrison 55.7 v 20 John Taylor 56.7 1 7 - 3
11:00 AM 18 Fiona Harrison 55.7 v 19 Sam Turner 66 10 4 - 6
11:30 AM 17 Mark Squires 53 v 20 John Taylor 56.7 4 4 - 6
LEAGUE 6 H/cap


H/cap H/cap diff
12:00 PM 21 Tony Harrison 37.8 v 22 Simon Johnston 39.9 2 4 - 2
12:30 PM 23 Ben Stothard 44.8 v 24 Gordon Stanger-Leathes 60.5 16 4 - 6
1:00 PM 21 Tony Harrison 37.8 v 23 Ben Stothard 44.8 7 7 - 2
1:30 PM 22 Simon Johnston 39.9 v 24 Gordon Stanger-Leathes 60.5 21 8 - 3
2:00 PM 22 Simon Johnston 39.9 v 23 Ben Stothard 44.8 5 7 - 2
2:30 PM 21 Tony Harrison 37.8 v 24 Gordon Stanger-Leathes 60.5 23 7 - 4
LEAGUE 7 H/cap


H/cap H/cap diff
3:00 PM 25 Keith Anderson 37 v 26 Alan Douglas 34.6 2 2 - 7
3:30 PM 27 Chris Banthorpe 40.2 v 28 Martin Kellaway 32.4 8 3 - 8
4:00 PM 25 Keith Anderson 37 v 27 Chris Banthorpe 40.2 3 3 - 7
4:30 PM 26 Alan Douglas 34.6 v 28 Martin Kellaway 32.4 2 6 - 3
5:00 PM 26 Alan Douglas 34.6 v 27 Chris Banthorpe 40.2 6 7 - 4
5:30 PM 25 Keith Anderson 37 v 28 Martin Kellaway 32.4 5 3 - 7
Sunday





LEAGUE 8 H/cap


H/cap H/cap diff
9:00 AM 29 Nick Morrison 58 v 30 Jeremy Freedman 47.4 11 2 - 6
9:30 AM 31 Alex Ruffman 44.4 v 32 Angus Crichton-Miller 50.4 6 6 - 5
10:00 AM 29 Nick Morrison 58 v 31 Alex Ruffman 44.4 14 7 - 5
10:30 AM 30 Jeremy Freedman 47.4 v 32 Angus Crichton-Miller 50.4 3 8 - 3
11:00 AM 30 Jeremy Freedman 47.4 v 31 Alex Ruffman 44.4 3 8 - 4
11:30 AM 29 Nick Morrison 58 v 32 Angus Crichton-Miller 50.4 8 4 - 8










Quarter Finals






12:00 PM Clive Dawson 53.8 v Mark Dickinson 44.6 9 4 - 7
12:30 PM Sam Turner 66 v Tim Pearson 58.3 8 6 - 7
1:00 PM Alan Douglas 34.6 v Tony Harrison 37.8 3 4 - 7
1:30 PM Colin Smith 43.9 v Jeremy Freedman 47.4 4 6 - 2










Semi Finals






2:00 PM Mark Dickinson 44.6 v Tony Harrison 37.8 7 8 - 7
2:45 PM Tim Pearson 58.3 v Colin Smith 43.9 14 8 - 3










Final






3:30 PM Mark Dickinson 44.6 v Tim Pearson 58.3 14 10 - 6