Your page description goes in here.
WILLIAMSONS CUP 2010 - HANDICAP SINGLES











Wednesday







LEAGUE 1 H/cap


H/cap H/cap diff Result
7.00 PM 1 Colin Smith 41.3 v 2 Paul Raven 45 4 5-4
7.30 pm 3 John Duns 21.5 v 4 Greg Tinder 61 40 5-3
8.00 PM 1 Colin Smith 41.3 v 3 John Duns 21.5 20 8-4
8.30 PM 2 Paul Raven 45 v 4 Greg Tinder 61 16 8-1
9.00 PM 2 Paul Raven 45 v 3 John Duns 21.5 24 3-4
9.30 PM 1 Colin Smith 41.3 v 4 Greg Tinder 61 20 3-6
Thursday







LEAGUE 2 H/cap


H/cap H/cap diff

7:00 PM 5 Fiona Harrison 58.8 v 6 Nick Thompson 54.4 4 6-4
7:30 PM 7 Nigel Penna 47.3 v 8 Jeremy Hargrove 53.5 6 6-7
8:00 PM 5 Fiona Harrison 58.8 v 7 Nigel Penna 47.3 12 6-4
8:30 PM 6 Nick Thompson 54.4 v 8 Jeremy Hargrove 53.5 1 7-5
9:00 PM 6 Nick Thompson 54.4 v 7 Nigel Penna 47.3 7 7-5
9:30 PM 5 Fiona Harrison 58.8 v 8 Jeremy Hargrove 53.5 5 7-4
Friday






LEAGUE 3 H/cap


H/cap H/cap diff

3:00 PM 9 Darren Spurling 47 v 10 Jamie Wilkinson 56.8 10 4-8
3:30 PM 11 Saverio Campione 46.5 v 12 Peter Quinn 41.3 5 6-7
4:00 PM 9 Darren Spurling 47 v 11 Saverio Campione 46.5 0 5-7
4:30 PM 10 Jamie Wilkinson 56.8 v 12 Peter Quinn 41.3 16 4-6
5:00 PM 10 Jamie Wilkinson 56.8 v 11 Saverio Campione 46.5 10 8-5
5:30 PM 9 Darren Spurling 47 v 12 Peter Quinn 41.3 6 4-7











Saturday






LEAGUE 4 H/cap


H/cap H/cap diff

9:00 AM 13 Jeremy Freedman 48.5 v 14 Gordon Stanger-Leathes 61 13 5-3
9:30 AM 15 David Chappel 72.6 v 16 Mark Squires 52.7 20 1-6
10:00 AM 13 Jeremy Freedman 48.5 v 15 David Chappel 72.6 24 5-7
10:30 AM 14 Gordon Stanger-Leathes 61 v 16 Mark Squires 52.7 8 4-8
11:00 AM 14 Gordon Stanger-Leathes 61 v 15 David Chappel 72.6 12 4-8
11:30 AM 13 Jeremy Freedman 48.5 v 16 Mark Squires 52.7 4 3-7
LEAGUE 5 H/cap


H/cap H/cap diff

12:00 PM 17 Keith Anderson 38.1 v 18 Tony Harrison 38.9 1 1-5
12:30 PM 19 Ed Ruffman 44.3 v 20 Simon Johnston 38.1 6 3-6
1:00 PM 17 Keith Anderson 38.1 v 19 Ed Ruffman 44.3 6 5-7
1:30 PM 18 Tony Harrison 38.9 v 20 Simon Johnston 38.1 1 5-3
2:00 PM 18 Tony Harrison 38.9 v 19 Ed Ruffman 44.3 5 3-6
2:30 PM 17 Keith Anderson 38.1 v 20 Simon Johnston 38.1 0 7-4
LEAGUE 6 H/cap


H/cap H/cap diff

3:00 PM 21 Gordon Reed 35.9 v 22 Ben Stothard 44.9 9 3-6
3:30 PM 23 Alan Douglas 34.5 v 24 John Taylor 51.1 17 7-4
4:00 PM 21 Gordon Reed 35.9 v 23 Alan Douglas 34.5 1 3-6
4:30 PM 22 Ben Stothard 44.9 v 24 John Taylor 51.1 6 7-6
5:00 PM 22 Ben Stothard 44.9 v 23 Alan Douglas 34.5 10 7-6
5:30 PM 21 Gordon Reed 35.9 v 24 John Taylor 51.1 15 6-4











Sunday






LEAGUE 7 H/cap


H/cap H/cap diff

10:00 AM 25 John Larkin 51 v 26 Sam Turner 63.5 13 4-5
10:30 AM 27 Chris Banthorpe 41.1 v 28 Maynard Hall 64.9 24 5-4
11:00 AM 25 John Larkin 51 v 27 Chris Banthorpe 41.1 10 4-7
11:30 AM 26 Sam Turner 63.5 v 28 Maynard Hall 64.9 1 2-6
12:00 PM 26 Sam Turner 63.5 v 27 Chris Banthorpe 41.1 22 8-7
12:30 PM 25 John Larkin 51 v 28 Maynard Hall 64.9 14 6-4
Quarter Finals







1:00 PM Colin Smith 41.3 v Peter Quinn 41.3 0 6-4
1:35 PM Mark Squires 52.7 v Ben Stothard 44.9 8 8-5
2:10 PM Tony Harrison 38.9 v Chris Banthorpe 41.1 2 6-5
2:45 PM Jamie Wilkinson 56.8 v Fiona Harrison 58.8 2 4-7











Semi Finals







3:20 PM Colin Smith 41.3 v Mark Squires 52.7 11 8-3
4:05 PM Tony Harrison 38.9 v Fiona Harrison 58.8 20 4-8











Final







5:00 PM Colin Smith 41.3 v Fiona Harrison 58.8 18 9-10