2019/2020 Price List
Subscriptions
Membership Type | Price |
---|---|
Senior Member Annual (non T&RA Member) | £220 |
Senior Member Monthly (non T&RA Member) | £20 a month |
Adult Couple Annual | £330 |
Adult Couple Monthly | £30 |
Under 30 Annual | £110 |
Under 30 Monthly | £10 |
Country Member* playing <6 times per year | £50 |
Court Fees per hour
Court | per player | whole court |
---|---|---|
Singles (off peak) | £8.50 | £17.00 |
Singles (peak) | £9.50 | £19.00 |
Doubles | £5.50 | £22.00 |
Junior under 18 | £3.50 | £7.00 |
Student | £5.50 | £11.00 |
Peak: 5-9pm weekdays
Off peak: weekends plus weekdays during the day, plus the last court 9pm
Professional Fees
One hour lesson with the professional on court | Price |
---|---|
Scott Blaber | £25 + half court fee |